CNMG120404
Kalite | Dimansyon | ||||
LE | IC | S | D1 | RE | |
CNMG120404-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120404-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG090304-HSF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
CNMG120404-HSF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120404-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG160608-HM2 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG090308-HM1 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 |
CNMG120408-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160612-HM1 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG120404-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HSM | 12.g | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120408-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160608 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612 | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608 | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616 | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Metòd Peman
Nou ofri metòd peman prensipal sa yo pou fasilite tranzaksyon ou yo:
- Transfè telegrafik (T/T):
- 30% depo davans, 70% balans anvan chajman.
- Lèt Kredi (L/C):
- Nan je, emèt pa yon bank renon.
- Alibaba Komès Asirans:
- Peman an sekirite atravè platfòm Alibaba, asire ke lòd ou yo pwoteje.
Metòd livrezon
Nou bay yon varyete solisyon lojistik pou satisfè bezwen livrezon ou yo:
- Kago lanmè:
- Ideyal pou gwo volim lòd, pri-efikas sou distans ki long.
- Kago aeryen:
- Vit ak serye, apwopriye pou anbakman ijan oswa ki gen anpil valè.
- Transpò Tè:
- Efektif pou livrezon rejyonal ak gwo distans sou tè a.
- Transpò tren:
- Pri-efikas pou anbakman entèkontinantal atravè Eurasia.
Nou menm tou nou kolabore ak dirijan konpayi courrier entènasyonal pou livrezon eksprime:
- DHL
- UPS
Kondisyon livrezon
Nou sipòte plizyè tèm komès entènasyonal pou adapte preferans ou yo:
- FOB (gratis sou tablo):
- Achtè a pran responsablite yon fwa machandiz yo abò veso a.
- CIF (Pri, Asirans, ak Kago):
- Nou kouvri pri a, asirans, ak machandiz nan pò destinasyon an.
- CFR (Pri ak machandiz):
- Nou kouvri pri a ak machandiz nan pò destinasyon an, eksepte asirans.
- EXW (Ansyen travay):
- Achtè a pran tout responsablite nan faktori nou an.
- DDP (Livre Devwa Peye):
- Nou okipe tout depans ki gen ladan livrezon nan pòt ou ak clearance koutim.
- DAP (Livre nan plas):
- Nou kouvri livrezon nan yon kote espesifik, eksepte devwa enpòte.
Tan livrezon
Peryòd livrezon an se sijè a kondisyon yo te dakò sou nan kontra a, asire livrezon alè ak efikas ki baze sou kondisyon ou yo.
Ekri mesaj ou a isit la epi voye li ba nou