DNMG150404
Kalite | Dimansyon | ||||
LE | IC | S | D1 | RE | |
DNMG110404-HPF | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HPF | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404-HPF | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HPF | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150604-HPF | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HPF | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG110404-HSF | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG150404-HSF | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150604-HMF | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HMF | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG110404-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG110412-HPM | 11.6 | 9.525 | 4.76 | 3.81 | 1.2 |
DNMG150404-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150412-HPM | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 |
DNMG150604-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HPM | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG110404-HM2 | 11.6 | 9.525 | 4.76 | 3.81 | 0.4 |
DNMG110408-HM2 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404-HM2 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408-HM2 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150604-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 0.4 |
DNMG150608-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HM2 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG110408-HM1 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150408-HM1 | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150608-HM1 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150408-HPR | 15.5 | 12.7 | 4.76 | 5.16 | 0.8 |
DNMG150412-HPR | 15.5 | 12.7 | 4.76 | 5.16 | 1.2 |
DNMG150608-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG150616-HPR | 15.5 | 12.7 | 6.35 | 5.16 | 1.6 |
DNMG110408 | 11.6 | 9.525 | 4.76 | 3.81 | 0.8 |
DNMG150404 | 15.5 | 12.7 | 4.76 | 5.16 | 0.4 |
DNMG150408 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150412 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
DNMG150608 | 15.5 | 12.7 | 6.35 | 5.16 | 0.8 |
DNMG150612 | 15.5 | 12.7 | 6.35 | 5.16 | 1.2 |
Metòd Peman
Nou ofri metòd peman prensipal sa yo pou fasilite tranzaksyon ou yo:
- Transfè telegrafik (T/T):
- 30% depo davans, 70% balans anvan chajman.
- Lèt Kredi (L/C):
- Nan je, emèt pa yon bank renon.
- Alibaba Komès Asirans:
- Peman an sekirite atravè platfòm Alibaba, asire ke lòd ou yo pwoteje.
Metòd livrezon
Nou bay yon varyete solisyon lojistik pou satisfè bezwen livrezon ou yo:
- Kago lanmè:
- Ideyal pou gwo volim lòd, pri-efikas sou distans ki long.
- Kago aeryen:
- Vit ak serye, apwopriye pou anbakman ijan oswa ki gen anpil valè.
- Transpò Tè:
- Efektif pou livrezon rejyonal ak gwo distans sou tè a.
- Transpò tren:
- Pri-efikas pou anbakman entèkontinantal atravè Eurasia.
Nou menm tou nou kolabore ak dirijan konpayi courrier entènasyonal pou livrezon eksprime:
- DHL
- UPS
Kondisyon livrezon
Nou sipòte plizyè tèm komès entènasyonal pou adapte preferans ou yo:
- FOB (gratis sou tablo):
- Achtè a pran responsablite yon fwa machandiz yo abò veso a.
- CIF (Pri, Asirans, ak Kago):
- Nou kouvri pri a, asirans, ak machandiz nan pò destinasyon an.
- CFR (Pri ak machandiz):
- Nou kouvri pri a ak machandiz nan pò destinasyon an, eksepte asirans.
- EXW (Ansyen travay):
- Achtè a pran tout responsablite nan faktori nou an.
- DDP (Livre Devwa Peye):
- Nou okipe tout depans ki gen ladan livrezon nan pòt ou ak clearance koutim.
- DAP (Livre nan plas):
- Nou kouvri livrezon nan yon kote espesifik, eksepte devwa enpòte.
Tan livrezon
Peryòd livrezon an se sijè a kondisyon yo te dakò sou nan kontra a, asire livrezon alè ak efikas ki baze sou kondisyon ou yo.
Ekri mesaj ou a isit la epi voye li ba nou